Tank Sizing VS Cylinder
LIQUID NITROGEN | ||||||
Microbulk Tank | NET Water Capacity (L) | LN2 (L) (100%~30%) | Converted into | Converted into | Converted into monthly | Consider 20% Remain |
5000L | 4743 | 3320 | 2313 | 388 | 776 | 620 |
3000L | 2880 | 2016 | 1404 | 235 | 471 | 377 |
2000L | 2000 | 1400 | 975 | 164 | 327 | 262 |
LIQUID OXYGEN | ||||||
Microbulk Tank | NET Water Capacity (L) | LN2 (L) (100%~30%) | Converted into | Converted into | Converted into monthly | Consider 20% Remain |
5000L | 4743 | 3320 | 2856 | 435 | 871 | 697 |
3000L | 2880 | 2016 | 1734 | 264 | 529 | 423 |
2000L | 2000 | 1400 | 1204 | 184 | 367 | 294 |
LIQUID ARGON | ||||||
Microbulk Tank | NET Water Capacity (L) | LN2 (L) (100%~30%) | Converted into | Converted into | Converted into monthly | Consider 20% Remain |
5000L | 4743 | 3320 | 2793 | 432 | 864 | 691 |
3000L | 2880 | 2016 | 1696 | 262 | 525 | 420 |
2000L | 2000 | 1400 | 1178 | 182 | 364 | 291 |
Calculation table preconditions:
1. The liquid capacity in microbulk tank shall be calculated from 100% full to 30% liquid level. (Theoretically, the liquid level reaches 30%, and the tanker needs to come to replenish the liquid)
2. High pressure cylinder, according to 40L, 150BAR filling pressure to calculate.
3. Volume conversion is calculated according to SM3 (20℃)
4. Based on microbulk storage tanks are filled every 2 weeks, from 30% to 100% each time
5. It is better to consider 20% remain in actual calculation.